The Celtic Dragon - Premium Crewneck T-Shirt

Quality Guarantee

Fast Shipping

Locally Owned

Secure Payments
The Celtic Dragon - Premium Crewneck T-Shirt
- Vendor
- My Store
The Celtic Tree of Life embodies the deep connection between all life – roots reaching into the earth, branches stretching to the heavens. Wear this symbol as a reminder of nature's balance, your own strength, and the enduring cycle of life.
This t-shirt is renowned for its soft feel and sturdy construction.
- The Celtic Collection
- Premium Unisex Crewneck T-shirt
- Made from 100% Airlume combed and ring-spun cotton, offering a premium, soft feel.
- Features a side-seamed, unisex tailored fit enhancing body contour and comfort.
- Designed specifically with DTG printing in mind, ensuring a clean, vibrant print.
- Available in an extensive color range, providing versatile options for personalization.
- Produced with eco-friendly processes and materials
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Care Instructions
General | A top-choice garment known for its softness, durability, and compatibility with DTG printing, making it a favorite in both retail and promotional markets |
Wash | Maintain the tee's quality by washing it in cold water, which helps preserve the fabric and the vibrancy of the print |
Dry | Tumble dry on a low setting or hang dry to retain the shape and size of the tee post-wash |
Store | Store in a cool, dry place away from direct sunlight to maintain the integrity of the fabric and colors. |
Size guide
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 85 | 88.8 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162.6 |
B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81.3 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 64 |
B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 32 |
Global Shipping Network
40+ logistics partners
With our worldwide shipping network you benefit from fast, secure and best priced delivery.
We make the production and delivery of custom products simple, borderless, and programmable.
The average delivery time:
6-9 days Standard Shipping
4-5 days Express Shipping

Quality Guarantee

Fast Shipping

Locally Owned

Secure Payments